Just read in local newspaper and came to know about the update in Pune Lonavala local train timetable in the month of August 2018, hence updated the same on my blog for you. Hope it helps. In case you notice that there is some discrepancy please immediately comment or mail me at [email protected] and I will correct the same.
New Pune Lonavala local train UPDATED timetable [ 2020]
Up Side Local Trains (Pune To Lonavala)
Down Side Local Trains (Lonavala To Pune)
Online Pune Lonavala Local Train Timetable
Up Side Local Trains (Pune To Lonavala)
STATION NAME | 1’ST LOCAL | 2’ND LOCAL | 3’RD LOCAL | 4’TH LOCAL | 5’TH LOCAL |
PUNE STATION | 00.10 | 04.45 | 05.45 | 06.30 | 06.50 |
SHIVAJINAGAR | 00.16 | 04.51 | 05.51 | 06.36 | 06.56 |
KHADKI | 00.21 | 04.56 | 05.56 | 06.41 | 07.01 |
DAPODI | 00.26 | 05.01 | 06.01 | 06.46 | 07.06 |
KASARWADI | 00.3 | 05.05 | 06.05 | 06.50 | 07.10 |
PIMPRI | 00.33 | 05.08 | 06.08 | 06.53 | 07.13 |
CHINCHWAD | 00.37 | 05.12 | 06.12 | 06.57 | 07.17 |
AKURDI | 00.42 | 05.17 | 06.17 | 07.02 | 07.22 |
DEHU ROAD | 00.47 | 05.22 | 06.22 | 07.07 | 07.27 |
BEGDEWADI | 0.51 | 05.26 | 06.26 | 07.11 | 07.31 |
GORAWADI | 00.54 | 05.29 | 06.29 | 07.14 | 07.34 |
TALEGAON | 00.59 | 05.34 | 06.34 | 07.19 | 07.39 |
WADGAON | 01.04 | 05.39 | 06.39 | 07.23 | —– |
KANHE | 01.09 | 05.44 | 06.44 | 07.29 | —– |
KAMSHET | 01.13 | 05.48 | 06.48 | 07.33 | —– |
MALWALI | 01.21 | 05.56 | 06.56 | 07.41 | —– |
LONAVALA | 01.35 | 06.10 | 07.10 | 07.55 | —– |
STATION NAME | 6’ST LOCAL | 7’ND LOCAL | 8’RD LOCAL | 9’TH LOCAL | 10’TH LOCAL |
PUNE STATION | 08.05 | 08.57 | 09.55 | —– | 11.55 |
SHIVAJINAGAR | 08.11 | 09.03 | 10.01 | 10.50 | 12.01 |
KHADKI | 08.16 | 09.08 | 10.06 | 10.56 | 12.06 |
DAPODI | 08.21 | 09.13 | 10.11 | 11.01 | 12.11 |
KASARWADI | 08.25 | 09.17 | 10.15 | 11.05 | 12.15 |
PIMPRI | 08.28 | 09.20 | 10.18 | 11.08 | 12.18 |
CHINCHWAD | 08.32 | 09.24 | 10.22 | 11.12 | 12.22 |
AKURDI | 08.37 | 09.29 | 10.27 | 11.17 | 12.27 |
DEHU ROAD | 08.42 | 09.34 | 10.32 | 11.22 | 12.32 |
BEGDEWADI | 08.47 | 09.38 | 10.36 | 11.26 | 12.36 |
GORAWADI | 08.49 | 09.41 | 10.39 | 11.29 | 12.39 |
TALEGAON | 08.54 | 09.46 | 10.45 | 11.35 | 12.44 |
WADGAON | 08.59 | —– | 10.50 | 11.40 | 12.49 |
KANHE | 09.04 | —– | 10.54 | 11.44 | 12.54 |
KAMSHET | 09.08 | —– | 10.59 | 11.49 | 12.59 |
MALWALI | 09.16 | —– | 11.07 | 11.57 | 13.06 |
LONAVALA | 09.30 | —– | 11.20 | 12.10 | 13.20 |
STATION NAME | 11’ST LOCAL | 12’ND LOCAL | 13’RD LOCAL | 14’TH LOCAL | 15’TH LOCAL |
PUNE STATION | 13.00 | 15.00 | 15.4 | 16.25 | 17.10 |
SHIVAJINAGAR | 13.06 | 15.06 | 15.46 | 16.31 | 17.16 |
KHADKI | 13.11 | 15.11 | 15.51 | 16.36 | 17.21 |
DAPODI | 13.16 | 15.16 | 15.56 | 16.41 | 17.26 |
KASARWADI | 13.20 | 15.20 | 16.00 | 16.45 | 18.30 |
PIMPRI | 13.23 | 15.23 | 16.03 | 16.47 | 18.33 |
CHINCHWAD | 13.27 | 15.27 | 16.07 | 16.52 | 18.37 |
AKURDI | 13.32 | 15.32 | 16.12 | 16.57 | 18.42 |
DEHU ROAD | 13.37 | 15.37 | 16.17 | 17.02 | 18.47 |
BEGDEWADI | 13.41 | 15.41 | 16.21 | 17.06 | 18.51 |
GORAWADI | 13.44 | 15.44 | 16.24 | 17.09 | 18.54 |
TALEGAON | 13.49 | 15.49 | 16.29 | 17.14 | 18.59 |
WADGAON | 13.54 | 15.54 | —– | 17.19 | —– |
KANHE | 13.59 | 16.59 | —– | 17.24 | —– |
KAMSHET | 14.03 | 16.03 | —– | 17.28 | —– |
MALWALI | 14.12 | 16.12 | —– | 17.36 | —– |
LONAVALA | 14.26 | 16.26 | —– | 17.50 | —– |
STATION NAME | 16’ST LOCAL | 17’ND LOCAL | 18’RD LOCAL | 19’TH LOCAL | 20’TH LOCAL |
PUNE STATION | 18.02 | 19.05 | —– | 20.00 | 21.05 |
SHIVAJINAGAR | 18.08 | 19.11 | 19.35 | 20.06 | 21.11 |
KHADKI | 18.13 | 19.16 | 19.39 | 20.11 | 21.16 |
DAPODI | 18.18 | 19.21 | 19.44 | 20.16 | 21.21 |
KASARWADI | 18.22 | 19.25 | 19.48 | 20.20 | 21.25 |
PIMPRI | 18.25 | 19.28 | 19.51 | 20.23 | 21.27 |
CHINCHWAD | 18.29 | 19.32 | 19.55 | 20.27 | 21.32 |
AKURDI | 18.34 | 19.37 | 20.00 | 20.32 | 21.37 |
DEHU ROAD | 18.39 | 19.42 | 20.05 | 20.37 | 21.42 |
BEGDEWADI | 18.43 | 19.46 | 20.10 | 20.41 | 21.46 |
GORAWADI | 18.46 | 19.49 | 20.13 | 20.44 | 21.49 |
TALEGAON | 18.51 | 19.54 | 20.18 | 20.49 | 21.54 |
WADGAON | 18.56 | 19.59 | 20.23 | 20.54 | 21.59 |
KANHE | 19.01 | 20.04 | 20.28 | 20.59 | 22.04 |
KAMSHET | 19.05 | 20.08 | 20.32 | 21.03 | 22.08 |
MALWALI | 19.14 | 20.16 | 20.40 | 21.11 | 22.16 |
LONAVALA | 19.28 | 20.30 | 20.54 | 21.25 | 22.30 |
STATION NAME | 21’ST LOCAL | 22’ND LOCAL | KARJAT PASS |
PUNE STATION | 22.10 | 23.00 | 11.15 |
SHIVAJINAGAR | 22.16 | 23.06 | 11.20 |
KHADKI | 22.21 | 23.11 | 11.25 |
DAPODI | 22.26 | 23.16 | 11.30 |
KASARWADI | 22.30 | 23.20 | 11.35 |
PIMPRI | 22.33 | 23.23 | 11.40 |
CHINCHWAD | 22.37 | 23.27 | 11.45 |
AKURDI | 22.42 | 23.32 | 11.50 |
DEHU ROAD | 22.47 | 23.37 | 11.55 |
BEGDEWADI | 22.51 | 23.41 | 12.00 |
GORAWADI | 22.54 | 23.44 | 12.10 |
TALEGAON | 22.59 | 23.49 | 12.25 |
WADGAON | 23.04 | —– | 12.30 |
KANHE | 23.09 | —– | 12.35 |
KAMSHET | 23.13 | —– | 12.40 |
MALWALI | 23.21 | —– | 12.48 |
LONAWALA | 23.35 | —– | 13.00 |
Pune – Lonavala Express Time Table
SINHGAD EXPRESS | ||||||
PUNE | SHIVAJI NAGAR | KHADKI | PIMPRI | CHINCHWAD | LONAVLA | |
6:05 | 6:13 | 6:20 | 6:31 | 6:35 | 7:15 | |
SAHYADRI EXPRESS | ||||||
PUNE | SHIVAJI NAGAR | KHADKI | PIMPRI | DEHUROAD | TALEGAON | LONAVLA |
6:50 | 7:25 | 7:30 | 7:40 | 7:55 | 8:15 | 8:55 |
KOYANA EXPRESS | ||||||
PUNE | SHIVAJI NAGAR | CHINCHWAD | TALEGAON | LONAVLA | ||
15:40 | 15:55 | 16:22 | 16:40 | 17:55 | ||
DECCAN EXPRESS | ||||||
PUNE | SHIVAJI NAGAR | KHADKI | TALEGAON | LONAVLA | ||
15:30 | 15:38 | 15:45 | 16:08 | 16:40 |
Down Side Local Trains (Lonavala To Pune)
STATION NAME | 1’ST LOCAL | 2’ND LOCAL | 3’RD LOCAL | 4’TH LOCAL | 5’TH LOCAL |
LONAWALA | —- | 05.20 | 06.30 | 07.30 | —- |
MALWALI | —- | 05.29 | 06.29 | 07.29 | —- |
KAMSHET | —- | 05.37 | 06.37 | 07.37 | —- |
KANHE | —- | 05.41 | 06.41 | 07.41 | —- |
WADGAON | —- | 05.46 | 06.46 | 07.46 | —- |
TALEGAON | 00.05 | 05.52 | 06.52 | 07.52 | 07.50 |
GORAWADI | 00.09 | 05.56 | 06.56 | 07.56 | 07.54 |
BEGDEWADI | 00.13 | 06.00 | 07.00 | 08.00 | 07.58 |
DEHU ROAD | 00.17 | 06.04 | 07.04 | 08.04 | 08.02 |
AKURDI | 00.21 | 06.08 | 07.08 | 08.08 | 08.06 |
CHINCHWAD | 00.26 | 06.13 | 07.13 | 08.13 | 08.11 |
PIMPRI | 00.30 | 06.17 | 07.17 | 08.17 | 08.15 |
KASARWADI | 00.33 | 06.20 | 07.20 | 08.20 | 08.18 |
DAPODI | 00.37 | 06.24 | 07.24 | 08.24 | 08.22 |
KHADKI | 00.41 | 06.28 | 07.28 | 08.28 | 08.26 |
SHIVAJINAGAR | 00.46 | 06.33 | 07.33 | 08.33 | 08.31 |
PUNE STATION | 00.58 | 06.45 | 07.45 | 08.45 | 08.43 |
STATION NAME | 6’TH LOCAL | 7’TH LOCAL | 8’TH LOCAL | 9’TH LOCAL | 10’TH LOCAL |
LONAWALA | 08.20 | —- | 09.35 | 11.30 | 14.00 |
MALWALI | 08.29 | —- | 09.44 | 11.29 | 14.09 |
KAMSHET | 08.37 | —- | 09.52 | 11.37 | 14.17 |
KANHE | 08.41 | —- | 09.56 | 11.41 | 14.21 |
WADGAON | 08.46 | —- | 10.01 | 11.46 | 14.26 |
TALEGAON | 08.52 | 09.57 | 10.07 | 11.52 | 14.32 |
GORAWADI | 08.56 | 10.01 | 10.11 | 11.56 | 14.36 |
BEGDEWADI | 09.00 | 10.08 | 10.15 | 12.00 | 14.40 |
DEHU ROAD | 09.04 | 10.12 | 10.19 | 12.04 | 14.44 |
AKURDI | 09.08 | 10.16 | 10.23 | 12.08 | 14.48 |
CHINCHWAD | 09.13 | 10.21 | 10.28 | 12.13 | 14.53 |
PIMPRI | 09.17 | 10.25 | 10.32 | 12.17 | 14.56 |
KASARWADI | 09.20 | 10.28 | 10.35 | 12.20 | 15.00 |
DAPODI | 09.24 | 10.32 | 10.39 | 12.24 | 15.04 |
KHADKI | 09.28 | 10.36 | 10.43 | 12.28 | 15.08 |
SHIVAJINAGAR | 09.33 | 10.41 | 10.48 | 12.33 | 15.13 |
PUNE STATION | 09.45 | 11.00 | 12.45 | 15.25 |
STATION NAME | 11’TH LOCAL | 12’TH LOCAL | 13’TH LOCAL | 14’TH LOCAL | 15’TH LOCAL |
LONAVALA | 14.55 | 15.45 | —- | 17.25 | 18.20 |
MALWALI | 15.04 | 15.54 | —- | 17.34 | 18.29 |
KAMSHET | 15.12 | 16.02 | —- | 17.42 | 18.37 |
KANHE | 15.16 | 16.06 | —- | 17.46 | 18.41 |
WADGAON | 15.22 | 16.11 | —- | 17.51 | 18.46 |
TALEGAON | 15.28 | 16.17 | 16.40 | 17.57 | 18.52 |
GORAWADI | 15.32 | 16.21 | 16.44 | 18.01 | 18.56 |
BEGDEWADI | 15.36 | 16.25 | 16.48 | 18.05 | 19.00 |
DEHU ROAD | 15.40 | 16.29 | 16.52 | 18.09 | 19.04 |
AKURDI | 15.44 | 16.33 | 16.56 | 18.13 | 19.08 |
CHINCHWAD | 15.49 | 16.38 | 17.01 | 18.18 | 19.13 |
PIMPRI | 15.53 | 16.42 | 17.05 | 18.22 | 19.17 |
KASARWADI | 15.57 | 16.45 | 17.08 | 18.27 | 19.2 |
DAPODI | 16.02 | 16.49 | 17.12 | 18.29 | 19.24 |
KHADKI | 16.06 | 16.53 | 17.16 | 18.33 | 19.28 |
SHIVAJINAGAR | 16.09 | 16.58 | 17.21 | 18.38 | 19.33 |
PUNE STATION | 16.21 | 17.10 | 17.33 | 18.50 | 19.45 |
STATION NAME | 16’TH LOCAL | 17’TH LOCAL | 18’TH LOCAL | 19’TH LOCAL | 20’TH LOCAL |
LONAVALA | 19.35 | 20.40 | 21.15 | 22.05 | 22.35 |
MALWALI | 19.44 | 20.49 | 21.24 | 22.14 | 22.44 |
KAMSHET | 19.52 | 20.57 | 21.32 | 22.22 | 22.52 |
KANHE | 19.56 | 21.01 | 21.36 | 22.26 | 22.56 |
WADGAON | 20.01 | 21.06 | 21.41 | 22.31 | 23.01 |
TALEGAON | 20.07 | 21.11 | 21.47 | 22.37 | 23.07 |
GORAWADI | 20.11 | 21.16 | 21.51 | 22.41 | 23.11 |
BEGDEWADI | 20.15 | 21.20 | 21.55 | 22.45 | 23.15 |
DEHU ROAD | 20.19 | 21.24 | 21.59 | 22.49 | 23.19 |
AKURDI | 20.23 | 21.28 | 22.03 | 22.53 | 23.23 |
CHINCHWAD | 20.28 | 21.33 | 22.08 | 22.58 | 23.28 |
PIMPRI | 20.32 | 21.37 | 22.12 | 22.02 | 23.32 |
KASARWADI | 20.35 | 21.40 | 22.15 | 22.05 | 23.35 |
DAPODI | 20.39 | 21.44 | 22.19 | 22.09 | 23.39 |
KHADKI | 20.43 | 21.48 | 22.23 | 22.13 | 23.43 |
SHIVAJINAGAR | 20.48 | 21.54 | 22.28 | 22.18 | 23.48 |
PUNE STATION | 21.00 | 22.06 | 22.40 | 22.30 | 24.00 |
STATION NAME | 21’TH LOCAL | KARJAT PASS. |
LONAVALA | 23.45 | 16:10 |
MALWALI | 23.54 | 16:19 |
KAMSHET | 00.02 | 16:27 |
KANHE | 00.06 | 16:32 |
WADGAON | 00.11 | 16:39 |
TALEGAON | 00.17 | 16:48 |
GORAWADI | 00.21 | 16:54 |
BEGDEWADI | 00.25 | —- |
DEHU ROAD | 00.29 | 17:00 |
AKURDI | 00.33 | 17:07 |
CHINCHWAD | 00.38 | 17:17 |
PIMPRI | 00.42 | 17:21 |
KASARWADI | 00.45 | 17:24 |
DAPODI | 00.49 | 17:28 |
KHADKI | 00.53 | 17:33 |
SHIVAJINAGAR | 00.58 | 17:53 |
PUNE STATION | 01.10 | 18:15 |
How to Book Pune Lonavala local train ticket from your mobile?
Do you know that there is new App ‘utsonmobile‘ developed in-house by Center for Railway Information Systems (CRIS) which allows you to book your local train tickets from your mobile using bank account, paytm wallet conveniently?
So you need not wait in a long queue on railway station, simply open the mobile App and book train tickets, and you are allowed to show the ticket from your mobile phone itself, no need to take printout 🙂
Steps for online local train ticket booking –
Step 1 – Download and install utsonmobile app on your mobile phone – Google Play Store download link
Step 2 – Now register by entering mobile number, name, city – It took me only 3-4 minutes to complete the process. If you want to add money to wallet, then you need to provide identification details such as PAN card of Aadhar card number.
Step 3 – Topup the wallet for minimum 100 Rs
Step 4 – Select the journey source and destination stations to book e-ticket (paperless), you can book Journey Ticket, Season Ticket and Platform Ticket.
Note 1 : No advance ticket booking is allowed.Which means that the journey date will always be current date.c
Note 2 :The journey should commence within one hour after booking paperless ticket.
Places around railway stations on Pune Lonavala Local train route –
- Lonavala (Bhushi dam, Rajmachi, Valvan dam, Duke’s nose, Tiger’s leap, Kataldhar waterfalls)
- Malwali (Bhaja caves, Lohagad, Visapur, Karla caves)
- Kamshet (Paragliding)
- Kanhe (Wadeshwar waterfalls)
- Wadgaon (PWD bungalow)
- Talegaon (Muhammad Ali Rd, CRPF)
- Ghorawadi
- Begdewadi (Ghorawadeshwar temple, Subrato Roy Stadium trek, Birla Ganesh Temple)
- Dehu Rd (Army Base repair Depots)
- Akurdi (Force Motors Plant, Bajaj Auto – Worlds largest 3 wheeler manufacturer)
- Chinchwad (Tata motors)
- Pimpri (Camp market, Shoppers stop)
- Kasarwadi (Air Vents & Glass Factory)
- Dapodi (CME Museum)
- Khadki (Ammunition Factory)
- Shivaji Nagar (MRSTC, Shivaji Nagar Bus Stand, Autos, PMC)
- Pune City (MRSTC, City Bus Stand, Autos, Taxis, PMC, Ladies shopping market – Tulsi Baug )
Want to enjoy places near Lonavala …
Here are my recommendations on numerous waterfalls
easily reachable from Pune and Mumbai by train
Want to know more about – Pune To Lonavala Trains ?
If you are travelling from Pune to Lonavala then you have option of choosing from Express trains which stops by Main junctions, However if you wish to get down before Lonavala to enjoy trek or picnic like Kamshet, Malavali etc. then you ought to choose Local trains running hourly basis.
Also point to note down that the timetables keep changing as per the season, as an example during Diwali season Pune junction will have more load of holiday trains and hence some temporary adjustments will be done in the local train timetable. So do note this.
Sometimes trains may arrive early to the station, however they will depart the station only on scheduled departure time.
Express trains that run on this route are Mumbai Exp, Fast Passenger, Mumbai Express, Cstm Fast Pass, Lokamanya Tt Ex, Ahimsa Express, Ncj Mumbai Exp, Ajmer Express, Pune Jaipur Spl, Bjp Bb Fast Pas and etc.
You can choose any of the trains that run on daily basis like Mumbai Mail, Siddheswar Exp, Cape Mumbai Exp, Mumbai Express, Pune Bsl Exp, Chennai Exp, Pragati Express, Mahalaxmi Exp, Cstm Fast Pass, Deccan Queen or some weekly trains like Vivek Exp, Cct Bvc Express, Ncj Mumbai Exp, Sharavati Exp, Ypr Jp Exp, Gandhidham Exp, Ypr Adi Express, Pune Indore Exp, Pune Veraval Ex, Lokamanya Tt Ex and etc.
Make sure to get your tickets before you board on Local or Express trains 😛
Up Side Local Trains (Pune To Lonavala) & Down Side Local Trains (Lonavala To Pune)
There was a major correction in the local train timetable due to the speed changes, previously the Pune local trains used to ply at maximum speed of 80 kmph speed, whereas it has been revised (allowed) to run at higher speeds to 100 kmph which means the time taken to get Lonavala from Pune has been reduced by 12 minutes!
Enjoy improved time to travel from Pune to Lonavla –
Old time at 80 kmph = 1 hour 27 min
New time at 100 kmph = 1 hour 12 min
The good news is that Pune-Lonavala local train speed is increased from 80kmph to 100 kmph, so we will save 12 minutes of travel time …
For Railway Inquiry Call: 139
Want to know on latest IRCTC website launched in 2018? visit here
Nasa says
I was searching for pune-lonavala local train timetable updated since 1st July 2011. But couldn't find one. Could you help me please?
Mahesh says
I have added latest Pune-lonavala local time table now 🙂 so enjoy
PK says
Is this time table valid on sundays too??
Mahesh says
yes
Mahesh says
Thanks for posting the time table
absawant says
Thanks buddy !! Enjoy your trek
jessica lobo says
Hi,
Thanks for sharing with others!
villas in lonavala
Anurag says
How much time does it take from lohgad to kamshet??
Mahesh says
Lohagad to Malavali railway staton walk takes min 1 hour for an average person .. to save time you can catch rikshaw in between (as you reach the caves)
DHONGADE NARAYAN TUKARAM says
I was searching for lonavala to Pune local train timetable updated since 1st Feb 2013. But couldn’t find one. Could you help me please?